Sign up to get new listings emailed daily! JOIN SIGN IN
Teagan Desch
Agent
Facebook Icon Instagram Icon 

Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $320,000 109
Davenport 1st Place 1 $315,000 73
Davenport Abbey At West Haven 2 $467,000 101
Davenport Acreage 3 $248,167 39
Davenport Acreage & Unrec 4 $1,184,975 375
Davenport Aldea Reserve 1 $385,000 62
Davenport Aleman Acres 2 $855,495 32
Davenport Andover 1 $350,000 54
Davenport Ashebrook 2 $362,500 60
Davenport Aspire At Canter Creek 8 $374,615 91
Davenport Aspire At Canter Creek Townhomes 4 $265,990 18
Davenport Astonia 8 $382,999 160
Davenport Astonia 50s 2 $318,500 35
Davenport Astonia North 14 $359,506 188
Davenport Astonia North 2 1 $470,000 295
Davenport Astonia-ph 2 & 3 4 $385,622 32
Davenport Astonia-ph 2 3 1 $445,000 59
Davenport Astonia-phase 2 & 3 2 $352,495 298
Davenport Atria At Ridgewood Lakes 5 $310,190 30
Davenport Atria/ridgewood Lakes 7 $264,571 142
Davenport Audrey Reserve 4 $464,300 48
Davenport Aviana 11 $459,525 219
Davenport Aviana Resort 1 $449,900 530
Davenport Azur Residence 9 $460,211 167
Davenport Azur Resort 2 $384,500 295
Davenport Bahama Bay 3 $226,583 488
Davenport Bahama Bay A Condo 24 $183,904 120
Davenport Bahama Bay Condo 1 $184,900 19
Davenport Bahama Bay Resort 5 $193,720 125
Davenport Bahama Bay, A Condominium 2 $222,500 214
Davenport Bella Nova 6 $316,317 78
Davenport Bella Piazza 11 $146,309 176
Davenport Bella Toscana 4 $371,750 99
Davenport Bella Verano 2 $390,000 129
Davenport Bella Vita 29 $294,248 151
Davenport Bella Vita 3 1 $250,000 31
Davenport Bellaviva 14 $445,056 170
Davenport Bellaviva Ph 2 1 $449,900 96
Davenport Belle Haven 9 $367,066 250
Davenport Bentley Oaks 3 $351,967 136
Davenport Bimini Bay 11 $298,082 89
Davenport Brentwood 6 $306,978 61
Davenport Brentwood Community 1 $285,000 198
Davenport Brentwood Th 22 $271,456 54
Davenport Brentwood Townhomes 10 $299,743 55
Davenport Brentwood Twnhms 2 $290,450 86
Davenport Briargrove 2 $354,900 225
Davenport Briargrove First 1 $339,000 79
Davenport Bridgeford Crossing 2 $397,500 39
Davenport Bridgeford Xing 2 $386,950 20
Davenport Bridgewater At Town Center 1 $390,000 60
Davenport Bridgewater Crossing 3 $400,997 121
Davenport Calabay Parc 11 $464,149 120
Davenport Calabay Parc - 1 $525,000 170
Davenport Calabay Parc - Unit One 1 $469,000 31
Davenport Camden Park At Providence 1 $389,000 79
Davenport Camden Pk/providence 2 $382,500 139
Davenport Camden Pk/providence-ph 2 2 $552,950 133
Davenport Camden Pk/providence-ph 4 3 $489,500 199
Davenport Carlisle Grand 2 $444,750 543
Davenport Cascade 40s 1 $375,000 87
Davenport Cascades 56 $373,259 127
Davenport Center Crest R V Park 7 $115,286 188
Davenport Center Crest R/v Park 1 $90,000 25
Davenport Center Crest R/v Park Pb 75 Pgs 11&12 1 $128,500 114
Davenport Champions Club A Condo Bldg #1 1 $334,900 12
Davenport Champions Club Condo 4 $279,225 133
Davenport Champions Gate 1 $694,900 13
Davenport Champions Pointe 25 Th 1 $319,997 39
Davenport Champions Reserve 4 $412,225 78
Davenport Championsgate 7 $347,557 288
Davenport Championsgate / Stoneybrook South North 1 $675,000 382
Davenport Championsgate 24 Th 1 $380,000 457
Davenport Championsgate 60 1 $674,900 34
Davenport Championsgate A Condo F 1 $335,600 972
Davenport Championsgate Condo 4 $277,975 142
Davenport Championsgate Condo 2 7 $336,240 208
Davenport Championsgate Condo 3 5 $326,800 107
Davenport Championsgate Condo 4 5 $314,398 215
Davenport Championsgate Condo No 4 1 $289,990 10
Davenport Championsgate, Stoneybrook 3 $542,633 203
Davenport Championsgate, Stoneybrook South 1 $599,999 201
Davenport Championsgate/stoneybrook South 1 $454,000 198
Davenport Charles Cove 1 $399,900 143
Davenport Chateau At Astonia 22 Th 3 $301,333 174
Davenport Chateau/astonia 5 $292,980 220
Davenport Chelsea Pk/west Haven 2 $427,450 132
Davenport Chelsea Woods At Providence 3 $875,967 212
Davenport Citrus Isle 1 $314,900 23
Davenport Citrus Landing 2 $322,595 212
Davenport Citrus Lndg 1 $350,000 53
Davenport Citrus Rdg 1 $89,900 11
Davenport Citrus Reserve 3 $340,999 33
Davenport Citrus Ridge 8 $111,150 299
Davenport Cortland Woods At Providence 2 $436,500 174
Davenport Cortland Woods/providence 2 $425,000 102
Davenport Country World Village 1 $459,000 57
Davenport Crescent Estates 2 $75,000 1619
Davenport Crescent Estates 01 1 $275,000 30
Davenport Crofton Spgs/providence 1 $638,000 130
Davenport Crows Nest Estates 2 $342,000 134
Davenport Cypress Pointe Forest 2 $469,500 196
Davenport Dales At West Haven 2 $477,450 78
Davenport Dales/west Haven 2 $464,450 136
Davenport Danbury At Ridgewood Lakes 1 $295,000 33
Davenport Danbury/ridgewood Lakes 1 $285,000 82
Davenport Danbury/ridgewood Lks 1 $305,000 2
Davenport Davenport 9 $454,927 70
Davenport Davenport Estates 2 $319,450 132
Davenport Davenport Lakes 2 $377,450 310
Davenport Davenport Shores 1 $328,900 146
Davenport Davenport Terminals Replat 1 $48,000 23
Davenport Deer Creek Golf & Tennis Rv Resort 20 $152,705 185
Davenport Deer Creek Golf & Tennis Rv Resort Regal Pointe 1 $99,900 89
Davenport Deer Creek Golf And Tennis Rv Resort 1 $165,000 358
Davenport Deer Run 6 $321,483 151
Davenport Deer Run At Crosswinds 1 $319,900 227
Davenport Deer Run Estates 2 $387,500 228
Davenport Del Webb Orlando 10 $384,590 104
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 166
Davenport Del Webb Orlando, Ridgewood Lakes 1 $273,000 97
Davenport Del Webb Orlando, Ridgewood Lakes Village 3a 1 $550,000 76
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $308,753 15
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 2 $319,500 187
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $424,900 30
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $439,900 85
Davenport Del Webb/ridgewood Lakes 1 $399,999 13
Davenport Del Webb/ridgewood Lakes Villages 3b & 3c 1 $394,900 80
Davenport Drayton Woods/providence 1 $735,000 129
Davenport Drayton-preston Woods 1 $579,900 41
Davenport Drayton-preston Woods At Providence 1 $525,000 44
Davenport Drayton-preston Woods/providen 11 $451,417 115
Davenport Enclave At Festival 1 $283,000 173
Davenport Estates Lake St Charles 3 $289,933 101
Davenport Fairway Villas 1 $419,999 80
Davenport Fairway Villas-ph 2 3 $391,633 100
Davenport Fairways Lake Estates 8 $399,524 249
Davenport Feltrim Reserve 4 $290,725 147
Davenport Festival 40 $349,292 128
Davenport Festival Phase 4 1 $340,000 53
Davenport First Place 1 $359,900 64
Davenport Fla Dev Co 10 $707,070 174
Davenport Fla Devel Co 1 $149,900 225
Davenport Florida Development Co 1 $450,000 9
Davenport Florida Pines 11 $345,073 100
Davenport Florida Pines Phase 3 1 $360,000 98
Davenport Forest At Ridgewood 5 $465,980 87
Davenport Forest Lake 17 $363,870 123
Davenport Forest Lake Phase 2 1 $339,000 33
Davenport Forest Lk 1 $379,900 117
Davenport Fountains At Championsgate 11 $280,173 134
Davenport Fountains/championsgate 1 $345,000 116
Davenport Four Corners 6 $470,315 178
Davenport Fox Nort 1 $670,000 104
Davenport Fox North 7 $493,126 178
Davenport Gallery At Ridgewood Lakes A Condo 2 $215,000 217
Davenport Gallery At Ridgewood Lakes Condo 1 $154,900 110
Davenport Garden Hill/providence 7 $487,414 125
Davenport Garden Hill/providence-ph 1 3 $491,036 120
Davenport Geneva Landings 13 $351,152 71
Davenport Geneva Lndgs 12 $338,100 98
Davenport Geneva Lndgs S 1 $305,000 16
Davenport Geneva Terrace 2 $631,750 105
Davenport Glen At West Haven 1 $439,000 192
Davenport Glen/west Haven 7 $564,386 105
Davenport Golden Rdg 1 $389,900 44
Davenport Grand Reserve 1 $438,000 42
Davenport Grand Reserve Pb 116 Pg 42-43 1 $380,000 33
Davenport Grandview Th 23 $290,666 39
Davenport Green At West Haven 2 $359,950 41
Davenport Greenfield Village 7 $377,897 236
Davenport Greens At Providence 5 $613,780 84
Davenport Greens At Providence, Heritage Green, Providence 1 $720,000 55
Davenport Greens/providence 1 $815,000 205
Davenport Hamlet At West Haven 3 $451,667 19
Davenport Hampton Estates 13 $399,531 110
Davenport Hampton Estates, Hampton Lakes 1 $445,000 948
Davenport Hampton Green At Providence 6 $948,833 291
Davenport Hampton Lakes, Hampton Estates 1 $374,999 220
Davenport Hampton Landing/providence 1 $649,000 140
Davenport Hampton Lndg/providence 2 $700,000 89
Davenport Hartford Terrace 18 $395,163 56
Davenport Heather Hill 6 $294,983 114
Davenport Highgate Park 5 $424,978 130
Davenport Highgate Park - 1 $425,000 68
Davenport Highland Meadows 3 $273,633 80
Davenport Highland Square 2 $299,950 79
Davenport Highlands Reserve 19 $484,217 107
Davenport Hillcrest Home Lake Davenport 01 1 $418,000 192
Davenport Hillcrest Homes Lake Davenport 3 $398,593 232
Davenport Holly Hill Estates 3 $346,666 120
Davenport Hollygrove Village 4 $278,498 177
Davenport Horse Creek 4 $327,600 63
Davenport Huntwicke 1 $319,900 61
Davenport International Bass Lake Resort 7 $151,843 138
Davenport International Bass Lake Resort Pase One 1 $156,500 108
Davenport Island Club West 12 $2,229,992 102
Davenport Lake Bluff At Town Center East 1 $331,490 26
Davenport Lake Bluff/town Center East 1 $299,000 53
Davenport Lake Bluff/town Center East-ph 3 $293,300 173
Davenport Lake Charles Residence 16 $324,213 127
Davenport Lake Charles Resort 2 $270,000 82
Davenport Lake Davenport Estates 8 $398,125 169
Davenport Lake Davenport Estates West 1 $354,900 18
Davenport Lake Wilson Preserve 2 $409,950 275
Davenport Lakeside At Bass Lake 1 $345,000 276
Davenport Laurel Estates 8 $448,050 96
Davenport Legacy Landings 1 $305,000 69
Davenport Legacy Lndgs 2 $259,500 42
Davenport Legacy Park 13 $438,023 71
Davenport Legacy Park, The Retreat At Legacy Park 1 $450,000 37
Davenport Legacy Union Twnhms 1 $312,500 157
Davenport Loma Del Sol 7 $425,814 117
Davenport Loma Linda 3 $366,300 254
Davenport Loma Vista 5 $346,580 136
Davenport Loughman 1 $550,000 1466
Davenport Madison Place 13 $219,361 157
Davenport Magnolia At Westside 5 $545,578 193
Davenport Mandalay At Bella Trae 1 $340,000 82
Davenport Mandalay At Bella Trae Condo 4 $312,000 203
Davenport Map/davenport 1 $294,900 16
Davenport Marbella At Davenport 5 $400,780 185
Davenport Marbella At Davenport Pb 1 42 Pg 29-30 Lot 31 1 $445,000 164
Davenport Marbella/davenport 1 $439,900 82
Davenport Meadow Walk 3 $371,667 164
Davenport Meadow Walk-ph 1 4 $385,200 131
Davenport Meadow Walk-ph 2 1 $358,000 6
Davenport Metes Bounds 1 $304,000 30
Davenport Miller Roy A 5 $1,378,600 934
Davenport Mirabella 7 $336,140 134
Davenport Mirabella P 1 $365,000 68
Davenport Mirahella 1 $285,000 9
Davenport Mystery Rdg 1 $350,000 53
Davenport None 4 $182,225 26
Davenport Northridge Estates 10 $310,685 166
Davenport Northridge Reserve 7 $335,640 222
Davenport Not Validd 1 $339,000 239
Davenport Oak Park 1 $399,900 18
Davenport Oakmont 18 $574,705 144
Davenport Oakmont Townhomes 2 $399,950 393
Davenport Oakmont Twnhms 6 $402,482 97
Davenport Orange Blossom 4 $1,558,750 289
Davenport Orchid Grove 7 $320,984 113
Davenport Orlando Condo Bldg B 1 $39,000 320
Davenport Outdoor Resorts America 1 $105,000 0
Davenport Paradise Woods 2 $332,900 150
Davenport Park Ridge 3 $334,967 51
Davenport Pcx North 1 $399,000 21
Davenport Pine Pointe 2 $294,990 113
Davenport Pines West 1 $345,000 109
Davenport Pinewood Country Estates 4 $451,632 106
Davenport Poitras Estates 5 $399,740 245
Davenport Polo Park 7 $192,657 95
Davenport Polo Park East Mhp 7 $175,943 84
Davenport Polo Park Estates 3 $313,600 71
Davenport Posner Reserve 1 $578,000 291
Davenport Preakness Preserve 1 $330,000 79
Davenport Preservation Pointe 13 $390,474 99
Davenport Prestwick Village 1 $340,000 41
Davenport Prmoenades At Bella Trae 1 $234,900 53
Davenport Promenades At Bellatrae Condo 6 $235,283 180
Davenport Promenades Two At Bellatrae 1 $214,000 221
Davenport Providence 3 $417,266 83
Davenport Providence Fairway Villas 2 $466,500 87
Davenport Providence Garden Hills 2 $444,000 106
Davenport Providence Garden Hills 50's 2 $485,000 60
Davenport Providence Garden Hills 50s Gc 14 $438,319 45
Davenport Providence Garden Hills 60's 7 $499,440 74
Davenport Providence Golf Community Fairway Villas 1 $408,000 109
Davenport Providence N-4 Rep 1 $475,500 139
Davenport Providence/camden Park 1 $459,800 205
Davenport Providence/drayton Woods 1 $455,000 58
Davenport Redbridge Square 2 $359,950 47
Davenport Redbrigde Squarer 1 $449,990 164
Davenport Reedy Isle 5 $466,062 22
Davenport Reedy Isle 2 50's Gc 7 $332,061 85
Davenport Reedy Isle 50's Gc 11 $408,354 60
Davenport Regal Palms 2 $224,000 67
Davenport Regal Palms At Highland Reserve 44 $266,331 168
Davenport Regal Palms/hlnd Reserve 1 $225,000 591
Davenport Regency Place 2 $333,000 106
Davenport Regency Rdg 1 $295,000 4
Davenport Replat Of Mcconnells 1 $239,000 229
Davenport Replat Of North Shore 1 $448,500 185
Davenport Reserve At Aviana 1 $379,900 23
Davenport Reserve At Town Center 4 $343,750 143
Davenport Reserve/aviana 4 $437,475 150
Davenport Resort 1 $169,000 153
Davenport Retreat At Championsgate, Stoneybrook 1 $679,000 23
Davenport Ridgewood Lakes 2 $294,900 15
Davenport Ridgewood Lakes Master Association 1 $439,000 22
Davenport Ridgewood Lakes Village 1 $275,000 8
Davenport Ridgewood Lakes Village 04a 5 $315,910 45
Davenport Ridgewood Lakes Village 04b 2 $329,950 109
Davenport Ridgewood Lakes Village 05a 1 $299,000 53
Davenport Ridgewood Lakes Village 05b 2 $294,745 106
Davenport Ridgewood Lakes Village 06 4 $317,975 44
Davenport Ridgewood Lakes Village 07a 1 $384,900 170
Davenport Ridgewood Lakes Village 10 2 $387,450 62
Davenport Ridgewood Lakes Village 3a 2 $350,450 15
Davenport Ridgewood Lakes Village 3b & 3c 1 $369,900 431
Davenport Ridgewood Lakes Village 9 1 $514,900 23
Davenport Ridgewood Lakes Villages 3b & 3c 2 $387,450 9
Davenport Ridgewood Pointe 1 $290,000 229
Davenport Ridgwood Lakes Village 3a 1 $8,721,500 103
Davenport Robbins Rest 1 $255,000 83
Davenport Rosemont Woods 2 $485,000 427
Davenport Rosemont Woods At Providence 1 $449,999 33
Davenport Royal Palms 2 $370,000 6
Davenport Royal Ridge 1 $279,900 45
Davenport Sanctuary At West Haven 6 $487,150 147
Davenport Sand Hill Point 2 $511,950 282
Davenport Sandy Ridge 16 $355,493 101
Davenport Sandy Spgs 1 $229,000 30
Davenport Santa Cruz 2 $322,450 217
Davenport Sedgewick Trls 2 $285,995 78
Davenport Sereno 5 $330,780 96
Davenport Shire At West Haven 5 $509,000 220
Davenport Shire/west Haven 1 $409,900 28
Davenport Silver Palms 1 $305,000 117
Davenport Solana 11 $437,945 99
Davenport Solana Resort 1 $449,999 104
Davenport Solara 2 $1,375,000 156
Davenport Solterra 70 $624,914 220
Davenport Solterra Oakmont 1 $415,000 346
Davenport Solterra Phase 2d 1 $594,000 41
Davenport Solterra Resort 2 $482,250 290
Davenport Solterra, Oakmont 2 $597,450 127
Davenport Solterra/ Villatel Village 1 $1,400,000 79
Davenport Stoneybrook South 120 $563,837 176
Davenport Stoneybrook South Championsgate 2 $627,000 159
Davenport Stoneybrook South North 1 $409,900 418
Davenport Stoneybrook South North Parcel 5 $588,298 97
Davenport Stoneybrook South North Pcl-p 1 $419,000 96
Davenport Stoneybrook South North Pcl-ph 6 $478,167 175
Davenport Stoneybrook South North Prcl 101 $536,495 164
Davenport Stoneybrook South North Prcl 7 1 $735,000 171
Davenport Stoneybrook South Tr K 11 $687,145 139
Davenport Storage 1 $2,499,000 304
Davenport Summers Corner 3 $346,633 32
Davenport Sunny Acres 1 $425,000 370
Davenport Sunridge Woods 5 $318,800 64
Davenport Sunset Cove At Four Corners 2 $509,000 93
Davenport Sunset Rdg 1 $429,000 165
Davenport Sunset Ridge 13 $367,485 306
Davenport Taylor Hills 2 $276,950 67
Davenport Temples Xing 1 $289,990 37
Davenport Terrace Park 1 $209,000 97
Davenport Terrace Rdg/town Center East 1 $174,999 207
Davenport Terrace Ridge At Town Center East 1 $189,900 141
Davenport Terrace Ridge At Town Center East Condo 11 $220,100 143
Davenport The Azur Resort 4 $355,000 146
Davenport The Retreat At Regal Palms 3 $183,950 1941
Davenport The Vistas At Championsgate 6 $347,829 108
Davenport Thousand Oaks 2 $362,400 164
Davenport Thousand Oaks Phase 1 1 $470,000 21
Davenport Tierra Del Sol 7 $249,435 141
Davenport Tierra Del Sol East 8 $393,124 87
Davenport Tivoli Manor 2 $387,000 316
Davenport Tivoli Reserve 1 $329,000 232
Davenport Town/loughman 1 $229,000 342
Davenport Towns Legacy Park 6 $241,833 91
Davenport Tract X 4 $386,998 69
Davenport Trinity Rdg 4 $383,250 63
Davenport Trinity Ridge 1 $379,800 234
Davenport Tropicana Resort A Condo 7 $60,141 259
Davenport Tuscan Hills 8 $398,237 109
Davenport Tuscan Mdws 3 $384,667 91
Davenport Tuscan Meadows 1 $319,000 96
Davenport Tuscan Rdg 1 $449,500 2
Davenport Tuscan Ridge 1 $320,000 85
Davenport Tuscana 3 $204,983 623
Davenport Tuscana 03 A Condo 2 $207,200 104
Davenport Tuscana 1 Condo 2 $216,000 197
Davenport Tuscana 2 Condo 4 $194,475 326
Davenport Tuscana 3 Condo 6 $197,300 95
Davenport Tuscana I A Condo 1 $219,900 6
Davenport Ventura At Bella Trae Condo 7 $189,956 67
Davenport Ventura At Bella Trae P2 1 $197,000 114
Davenport Victoria Woods At Providence 2 $375,000 58
Davenport Villa At Regal Palms Condo 6 $197,815 119
Davenport Villa Domani 4 $430,473 112
Davenport Village At Tuscan Ridge 4 $431,950 85
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 286
Davenport Villas At Regal Palms 1 $210,000 229
Davenport Villas Of Westridge 4 $383,125 141
Davenport Villas Westridge 1 $350,000 9
Davenport Vista Park 2 $477,450 172
Davenport Vistamar Vlgs 5 $386,000 137
Davenport Vistas/championsgate 1 $445,000 422
Davenport Vizcay 5 $383,080 138
Davenport Waterford/bridgewater 3 $280,667 39
Davenport Watersong 23 $622,891 152
Davenport Watersong 70phase 2 1 $1,415,000 60
Davenport Waverly Growers Dev 3 $49,000 705
Davenport Way Estates 1 $419,000 61
Davenport Wellington 5 $314,600 55
Davenport West Stonebridge 4 $379,725 141
Davenport Westfield Iii #656 1 $275,000 66
Davenport Westridge 12 $385,116 144
Davenport Wildflower Ridge 2 $430,000 88
Davenport Williams Preserve 11 $320,781 90
Davenport Williams Reserve 1 $150,000 74
Davenport Willowbend-ph 3 1 $360,000 69
Davenport Windmill Village 1 $145,000 125
Davenport Windsor Estates 1 $299,000 37
Davenport Windsor Island 4 $765,975 333
Davenport Windsor Island Res 3 $752,963 238
Davenport Windsor Island Residence 91 $647,008 173
Davenport Windsor Island Resort 18 $688,965 187
Davenport Windsor Island Resort Phase 2b 2 $785,000 5
Davenport Windsor Residence 1 $725,000 61
Davenport Windwood Bay 14 $386,257 178
Davenport Windwood Bay Phase One 1 $215,000 47
Davenport Winfield Heights 2 $152,000 338
Davenport Wynnstone 61 $376,191 78
Davenport Wynnstone 40s 1 $341,990 150
Davenport Wynnstone 50s 1 $425,000 31
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/01/2026. The listing information on this page last changed on 11/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 11/01/2026 12:31:55 AM EST) or GAMLS (last updated Sat 10/31/2026 11:15:07 PM EST) or Stellar MLS (last updated Sun 11/01/2026 12:24:44 AM EST) or SPC MLS (last updated Sat 10/31/2026 11:20:56 PM EST) or Martin MLS (last updated Sat 10/31/2026 11:38:19 PM EST) or Indian River MLS (last updated Sat 10/31/2026 11:30:11 PM EST) or Daytona MLS (last updated Sat 10/31/2026 11:36:49 PM EST) or Northeast Florida MLS (last updated Sun 11/01/2026 12:18:53 AM EST) or Beaches MLS (last updated Sun 11/01/2026 12:27:25 AM EST) or BORMLS (last updated Sat 10/31/2026 11:16:19 PM EST) or Scout MLS (Golden Isles) (last updated Sat 10/31/2026 7:06:08 AM EST) or Amelia/Nassau MLS (last updated Sat 10/31/2026 11:25:37 PM EST) or Dixie Gilchrist Levy MLS (last updated Sat 10/31/2026 11:42:21 PM EST) or NFLMLS (last updated Sat 10/31/2026 9:06:00 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder